Most Recent Webster Homes For Sale
| View All Webster Homes For Sale | ||
|
6 Harris St, Webster, MA 01570 | $150,000 3 beds 3 baths |
|
824 School St, Webster, MA 01570 | $349,900 5 beds 3 baths |
|
824 School St #3, Webster, MA 01570 | $53,000 |
Real Estate Resources |
Webster Apartments
There are 214 apartments found in and near the Webster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings